GO:0042635 biological_process positive regulation of hair cycle
PAG Title | GO:0042635 biological_process positive regulation of hair cycle |
PAG ID | TAX023946 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | Any process that activates or increases the frequency, rate or extent of the cyclical phases of growth (anagen), regression (catagen), quiescence (telogen), and shedding (exogen) in the life of a hair. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 54 |
Information Content | Rich |
Other IDs | GO:0042635 |
Base PAG ID | TAX023946 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!